<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preptel</title>
	<atom:link href="http://www.preptel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preptel.com</link>
	<description>Creators of Resumeter</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Find Jobs and Analyze My Résumé</title>
		<link>http://www.preptel.com/2012/01/find-jobs-and-analyze-my-resume/</link>
		<comments>http://www.preptel.com/2012/01/find-jobs-and-analyze-my-resume/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:22:18 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.preptel.com/?p=10746</guid>
		<description><![CDATA[#help-img {display: none;} Add and set your default résumé Add jobs by search or by upload Save jobs to analyze and tune For more detail see the click-by-click how-to guide: How to Find and Save Jobs in Resumeter &#160;]]></description>
			<content:encoded><![CDATA[<style>
#help-img {display: none;}
</style>
<ol>
<li>Add and set your default résumé</li>
<li>Add jobs by search or by upload</li>
<li>Save jobs to analyze and tune</li>
</ol>
<p>For more detail see the click-by-click how-to guide:</p>
<div style="width:425px" id="__ss_11129989"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/preptel/how-to-find-and-save-jobs-in-resumeter-11129989" title="How to Find and Save Jobs in Resumeter" target="_blank">How to Find and Save Jobs in Resumeter</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11129989" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preptel.com/2012/01/find-jobs-and-analyze-my-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executives do not create better résumés</title>
		<link>http://www.preptel.com/2011/12/executives-resumes-not-the-best/</link>
		<comments>http://www.preptel.com/2011/12/executives-resumes-not-the-best/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:34:08 +0000</pubDate>
		<dc:creator>Jon Ciampi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Resumeter]]></category>

		<guid isPermaLink="false">http://www.preptel.com/?p=10663</guid>
		<description><![CDATA[If asked who creates better résumés, an entry-level person, a manager, or an executive, the overriding assumption would be executives. The assumption would be based on the success of executives in their career and therefore they must also create better résumés. However, our research shows something different. After analyzing thousands of résumés and jobs to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-10664" title="JobFitRatingByPosition" src="http://www.preptel.com/wp-content/uploads/2011/12/JobFitRatingByPosition-300x181.jpg" alt="" width="300" height="181" />If asked who creates better résumés, an entry-level person, a manager, or an executive, the overriding assumption would be executives.  The assumption would be based on the success of executives in their career and therefore they must also create better résumés.  However, our research shows something different.</p>
<p>After analyzing thousands of résumés and jobs to see how well they fit the job, we found entry-level or staff positions and executives have similar job fit ratings. In fact, they scored 50% higher than all other groups.  Our analysis showed applicants for Director, Vice President, COO, and other senior positions did not create better résumés than Customer Service Specialist, Development Associtate, or Receptionists.  However, the group that outperformed all others was first-level managers.</p>
<p>&nbsp;</p>
<span id="Job_Fit_Importance"><h2>Job Fit Importance</h2></span>
<p>We chose job fit to be the best way to evaluate résumés.  Job Fit is the numerical rating of a résumé to the job opening.  Applicant Tracking Systems, the software used by hiring companies to screen candidates, use a job fit rating to determine which candidates to interview.  Job boards, hiring companies, and recruiting firms use Job Fit ratings.  With thousands of applicants per job, in most cases job fit rating is the first critical filter job seekers need to pass to even be reviewed by a recruiter, HR rep or hiring manager.</p>
<p>&nbsp;</p>
<span id="Why_are_managers_so_much_better"><h2>Why are managers so much better?</h2></span>
<p>In our analysis, we found first level managers scored on average much higher than other groups.  We believe this is because they have more job searching experience and insight into the process.  They are switching jobs more frequently than executives and they have more work experience than entry-level positions.  For these reasons, they demonstrate a higher job fit rating.</p>
<p><a href="http://www.preptel.com/wp-content/uploads/2012/01/execresumethumb.jpg"><img class="alignnone size-full wp-image-10709" title="execresumethumb" src="http://www.preptel.com/wp-content/uploads/2012/01/execresumethumb.jpg" alt="Executive Resumes" width="200" height="152" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preptel.com/2011/12/executives-resumes-not-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preptel Increases Job Fit Rating by 30 Percentage Points</title>
		<link>http://www.preptel.com/2011/12/job-fit-rating-increase/</link>
		<comments>http://www.preptel.com/2011/12/job-fit-rating-increase/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:31:36 +0000</pubDate>
		<dc:creator>Jon Ciampi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Resumeter]]></category>

		<guid isPermaLink="false">http://www.preptel.com/?p=10657</guid>
		<description><![CDATA[After analyzing thousands of job seeker résumés, we found the average job fit rating is 12%, while the average Preptel job fit rating is over 40%. In our study, we analyzed all types of jobs at all levels of employment, including: executives, managers, directors, and entry-level positions. We found the average job seeker does not [...]]]></description>
			<content:encoded><![CDATA[<p>After analyzing thousands of job seeker résumés, we found the average job fit rating is 12%, while the average Preptel job fit rating is over 40%.</p>
<p><img class="alignnone size-full wp-image-10658" title="JobFitImprovement" src="http://www.preptel.com/wp-content/uploads/2011/12/JobFitImprovement.jpg" alt="" width="528" height="316" /></p>
<p>In our study, we analyzed all types of jobs at all levels of employment, including: executives, managers, directors, and entry-level positions.  We found the average job seeker does not tailor their résumé and in most cases, does not know how to tailor their résumé effectively.  With Preptel, users had a job fit rating of over 40% on average.  This is a 30 percentage point increase.  In addition, the top quartile of job fit ratings ranged from 30%-100% for job seekers where Preptel users ranged from 60%-100% match to the job.</p>
<p><img class="alignnone size-large wp-image-10659" title="JobFitRatingPreptel" src="http://www.preptel.com/wp-content/uploads/2011/12/JobFitRatingPreptel-1024x530.jpg" alt="" width="614" height="318" /></p>
<p>&nbsp;</p>
<span id="What_does_this_mean"><h2>What does this mean?</h2></span>
<p>When applying for jobs, customizing your résumé is one of the most important opportunities a job seeker has.  For those who are customizing their résumé, they are getting job interviews at a higher rate than those who think a single résumé will work.  In our analysis, those who received a 70% job fit rating or higher, were interviewed 60% of the time.  This means out of every two applications, they are getting at least one interview.</p>
<p>&nbsp;</p>
<span id="Why"><h2>Why?</h2></span>
<p>Hiring companies are looking for qualified people and each job description contains the skills and capabilities desired.  The applicant who customizes their résumé to showcase those skills stands out in a heard of low or, as our data suggests, very low job fit rating candidates.</p>
<p>Preptel makes customizing your résumé to each job fast and easy.  It identifies keywords required to showcase your qualities for the job.  With an increase of 300%, Preptel candidates stand above the crowd.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preptel.com/2011/12/job-fit-rating-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing Your Résumé to Each Position is a Must!</title>
		<link>http://www.preptel.com/2011/12/resume-customization-a-must/</link>
		<comments>http://www.preptel.com/2011/12/resume-customization-a-must/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:28:23 +0000</pubDate>
		<dc:creator>Jon Ciampi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Resumeter]]></category>

		<guid isPermaLink="false">http://www.preptel.com/?p=10647</guid>
		<description><![CDATA[With almost every job seeker, there is a reluctance or frustration to tailor their résumé for each job. Even professional résumé writers, though not the best ones, try to explain why 1 résumé is the best approach. Unfortunately, to be successful in getting interviews, a custom résumé for each job is the most productive method. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10683" class="wp-caption alignright" style="width: 310px"><a href="http://www.preptel.com/wp-content/uploads/2011/12/JobFitMultipleJobs1.jpg"><img class="size-medium wp-image-10683" title="JobFitMultipleJobs" src="http://www.preptel.com/wp-content/uploads/2011/12/JobFitMultipleJobs1-300x179.jpg" alt="Resume Formatting Important" width="300" height="179" /></a><p class="wp-caption-text">Figure 1: Same résumé for 8 similar jobs</p></div>
<p>With almost every job seeker, there is a reluctance or frustration to tailor their résumé for each job.  Even professional résumé writers, though not the best ones, try to explain why 1 résumé is the best approach.  Unfortunately, to be successful in getting interviews, a custom résumé for each job is the most productive method.</p>
<p>Here is the hard truth: a single résumé will not position you properly for every job.  We analyzed thousands of candidates and found a single résumé varies significantly from one job to another (see figure 1).  As our data shows, some candidates range from a job fit rating of 9% to 73%.  Since a résumé is one of your best assets, it is surprising so many candidates fail to tailor their résumé to each job.  Regardless of how you get into a company, even networking, hiring companies will use your résumé to determine if you are qualified and a general résumé is a poor choice.</p>
<p>When we compared the average job seekers to Preptel users, the average job fit rating increased 30 percentage points. Review the comparison below.  The chart compares résumé submissions for jobs from two groups of users &#8211; blue line are applicants who use a single résumé for each job and the red line are applicants who use Preptel.  The average job fit for Preptel users increased from <strong>12% to higher than 40%</strong>.  The Preptel résumés are clearly stronger because Preptel shows exactly how to tailor a résumé to be a stronger fit to the job.</p>
<div id="attachment_10681" class="wp-caption alignnone" style="width: 1034px"><img class="size-large wp-image-10681 " title="JobFitRatingCustvsNonCust" src="http://www.preptel.com/wp-content/uploads/2011/12/JobFitRatingCustvsNonCust-1024x288.jpg" alt="Resume Formatting and Resume Words Make the Difference" width="1024" height="288" /><p class="wp-caption-text">Figure 2: Customized Résumés vs. Non-Customized Résumés</p></div>
<p>&nbsp;</p>
<p>Hiring companies avoid interviewing unqualified qualified candidates.  If your résumé is not a strong job fit, then getting an interview is unlikely.  As shown above, Preptel&#8217;s Candidate Optimization Services help candidates position themselves for each job and gain an advantage over other job seekers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preptel.com/2011/12/resume-customization-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Missing Information</title>
		<link>http://www.preptel.com/2011/12/addi-missing-information/</link>
		<comments>http://www.preptel.com/2011/12/addi-missing-information/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:06:34 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.preptel.com/?p=10584</guid>
		<description><![CDATA[To get more information about formatting and missing information items, click the &#8220;Show Formatting Examples&#8221; link above the text editor to expand the Formatting Examples help box. In this box, you can find examples how to format different sections of your résumé as well as pointers to help pages for each of the different types [...]]]></description>
			<content:encoded><![CDATA[<p>To get more information about formatting and missing information items, click the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmi-show-link.png">&#8220;Show Formatting Examples&#8221; link</a> above the text editor to expand the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmi-show.png">Formatting Examples help box</a>. In this box, you can find examples how to format different sections of your résumé as well as pointers to help pages for each of the different types of missing information:</p>
<ul>
<li><a href="http://www.preptel.com/wp-content/uploads/2011/12/kmi-contact.png">Contact Information</a></li>
<li><a href="http://www.preptel.com/wp-content/uploads/2011/12/kmi-edu.png">Education</a></li>
<li><a href="http://www.preptel.com/wp-content/uploads/2011/12/kmi-cert.png">Certifications</a></li>
<li><a href="http://www.preptel.com/wp-content/uploads/2011/12/kmi-wh.png">Work History</a></li>
</ul>
<p>Use the formatting help to make sure your résumé is completely computer friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preptel.com/2011/12/addi-missing-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Partial Keywords</title>
		<link>http://www.preptel.com/2011/12/add-partial-keywords/</link>
		<comments>http://www.preptel.com/2011/12/add-partial-keywords/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:04:41 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.preptel.com/?p=10602</guid>
		<description><![CDATA[To get more information about Partial Keywords, click the &#8220;Show Partial Keywords found in the Job Description&#8221; link above the text editor to expand the Partial Keywords help boxes. In these boxes, you will find the full job description and the résumé displayed. By clicking on an item in the Partial Keywords list, the phrase [...]]]></description>
			<content:encoded><![CDATA[<p>To get more information about Partial Keywords, click the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-link.png">&#8220;Show Partial Keywords found in the Job Description&#8221; link</a> above the text  editor to expand the Partial Keywords help boxes. In these boxes, you will  find the full <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-job.png">job description</a> and the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-resume.png">résumé</a> displayed. By clicking on <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-select.png">an item in the Partial Keywords list</a>, the phrase will be highlighted (bold, orange) in the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-job-pk.png">Job Description</a> and the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-resume-pk.png">Résumé</a> display.</p>
<p>To see a Partial Keyword phrase highlighted in the context of the Job Description and the Résumé:</p>
<ol>
<li>Click on the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-link.png">&#8220;Show Partial Keywords found in the Job Description&#8221; link</a> to expand the blue <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-job.png">Job Description</a> and <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-resume.png">Résumé</a> help boxes.</li>
<li>Click on a phrase in the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-select.png">Partial Keywords list</a> to the left of the editor (the link in the list will turn gray).</li>
<li>The chosen phrase will be highlighted (bold, orange) found in the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-job-pk.png">Job Description</a> and the partial keyword found in the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-resume-pk.png">Résumé</a>.</li>
<li>After seeing how the keyword is used in the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-job-pk-highlight.png">Job Description</a> and how the partial keyword is used in the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kpk-resume-pk-highlight.png">Résumé</a>. Either modify the existing sentence to include the rest of the keyword phrase or create a new sentence to add the whole keyword phrase into your résumé.</li>
<li>Each partial keyword added to your résumé will help strengthen your résumé rating.</li>
</ol>
<p>You can leave the Partial Keyword help boxes open and click on  different Partial Keyword phrases to see which will be best  and/or easiest to add to your résumé. When you&#8217;re done with the Partial Keywords help boxes, you can click on the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-hide.png">&#8220;Hide&#8221; links</a> right above to hide either the Job Description or the Résumé help boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preptel.com/2011/12/add-partial-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Missing Keywords</title>
		<link>http://www.preptel.com/2011/12/add-missing-keywords/</link>
		<comments>http://www.preptel.com/2011/12/add-missing-keywords/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:40:43 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.preptel.com/?p=10586</guid>
		<description><![CDATA[To get more information about Missing Keywords, click the &#8220;Show Missing Keywords found in the Job Description&#8221; link above the text editor to expand the Missing Keywords help box. In this box, you will find the full job description displayed. By clicking on an item in the Missing Keywords list, the phrase will be highlighted [...]]]></description>
			<content:encoded><![CDATA[<p>To get more information about Missing Keywords, click the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-link.png">&#8220;Show Missing Keywords found in the Job Description&#8221; link</a> above the text editor to <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-show.png">expand the Missing Keywords help</a> box. In this box, you will find the full job description displayed. By clicking on <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-select.png">an item in the Missing Keywords list</a>, the phrase will be <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-highlight.png">highlighted (bold, red) in the Job Description</a> display.</p>
<p>To see a Missing Keyword phrase highlighted in the context of the Job Description:</p>
<ol>
<li>Click on <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-link.png">&#8220;Show Missing Keywords found in the Job Description&#8221; link</a> to expand the blue <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-show.png">Missing Keywords help box</a>.</li>
<li><a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-select.png">Click on a phrase in the Missing Keywords list</a> to the left of the editor (the link in the list will turn gray).</li>
<li>The chosen phrase will be <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-highlight.png">highlighted (bold, red) in the Job Description</a>.</li>
<li>After seeing how the<a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-highlight.png"> missing keyword is used in the Job Description</a>, create a new sentence to add into your résumé</li>
<li>Each missing keyword added to your résumé will help strengthen your résumé rating.</li>
</ol>
<p>You can leave the Missing Keyword help box open and click on different Missing Keyword phrases listed to see which will be best and/or easiest to add to your résumé. When you&#8217;re done with the Missing Keywords help box, you can click on the <a href="http://www.preptel.com/wp-content/uploads/2011/12/kmk-hide.png">&#8220;Hide&#8221; link</a> right above it to hide the help box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preptel.com/2011/12/add-missing-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagliano Testimonial</title>
		<link>http://www.preptel.com/2011/11/dagliano-testimonial/</link>
		<comments>http://www.preptel.com/2011/11/dagliano-testimonial/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:24:20 +0000</pubDate>
		<dc:creator>Jon Ciampi</dc:creator>
				<category><![CDATA[Company_Testimonial]]></category>

		<guid isPermaLink="false">http://www.preptel.com/?p=10571</guid>
		<description><![CDATA[“Preptel takes the guess work out of resume optimization! After uploading each client&#8217;s resume and a targeted job posting, the Prepel system instantly alerts me to what keywords are missing and how my client stacks up against the competition.” Norine Dagliano, EKM Inspirations MORE]]></description>
			<content:encoded><![CDATA[<p><em> <img class="alignleft size-full wp-image-10477" title="Norine-Dagliano-Professional-Headshot-3-201x300" src="http://www.preptel.com/wp-content/uploads/2011/11/Norine-Dagliano-Professional-Headshot-3-201x300.jpg" alt="Norine Dagliano" width="58" height="86" />“Preptel takes the guess work out of resume optimization! After uploading each client&#8217;s resume and a targeted job posting, the Prepel system instantly alerts me to what keywords are missing and how my client stacks up against the competition.”<br />
<strong>Norine Dagliano, EKM Inspirations</strong> </em> <span class="more"><a href="http://theessayexpert.com/blog/category/articles-by-brenda-bernstein/">MORE</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.preptel.com/2011/11/dagliano-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernstein Testimonial</title>
		<link>http://www.preptel.com/2011/11/bernstein-testimonial/</link>
		<comments>http://www.preptel.com/2011/11/bernstein-testimonial/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:14:38 +0000</pubDate>
		<dc:creator>Jon Ciampi</dc:creator>
				<category><![CDATA[Company_Testimonial]]></category>

		<guid isPermaLink="false">http://www.preptel.com/?p=10566</guid>
		<description><![CDATA[“Without using Preptel, this client wouldn’t have stood a chance.” Brenda Bernstein, The Essay Expert MORE]]></description>
			<content:encoded><![CDATA[<p><em> <img class="alignleft size-medium wp-image-10474" title="BB photo cropped-1" src="http://www.preptel.com/wp-content/uploads/2011/11/BB-photo-cropped-1-275x300.jpg" alt="Brenda Bernstein" width="53" height="60" />“Without using Preptel, this client wouldn’t have stood a chance.”<br />
<strong>Brenda Bernstein, The Essay Expert</strong> </em> <span class="more"><a href="http://theessayexpert.com/blog/category/articles-by-brenda-bernstein/">MORE</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.preptel.com/2011/11/bernstein-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Directors International</title>
		<link>http://www.preptel.com/2011/11/career-directors-international/</link>
		<comments>http://www.preptel.com/2011/11/career-directors-international/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:41:28 +0000</pubDate>
		<dc:creator>Jon Ciampi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Press]]></category>

		<guid isPermaLink="false">http://www.preptel.com/?p=10468</guid>
		<description><![CDATA[Preptel is National Résumé Writers Association Platinum Sponsor &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Preptel is National Résumé Writers Association Platinum Sponsor</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.preptel.com/wp-content/uploads/2011/11/cdi_logo_web.gif"><img class="size-full wp-image-10460 aligncenter" title="Career Directors International" src="http://www.preptel.com/wp-content/uploads/2011/11/cdi_logo_web.gif" alt="Career Directors International Gold Member" width="200" height="106" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preptel.com/2011/11/career-directors-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

